InspectorPrime Commercial Samples
Introduction
These screenshots and components are direct, unprocessed examples of the system's capabilities. The system is fully customizable. Its potential and configuration are driven entirely by your company’s specific requirements.
Sample Components
Component Name (Click to View) | Description |
|---|---|
Easily create and share your project proposals with clients. | |
Findings/narratives within InspectorPrime are interactive and fully customizable. | |
Equipment schedules created within InspectorPrime are automatically included in this equipment dashboard. | |
Easily create and share equipment schedules. | |
This dashboard is automatically created from your narrative profiles and cost-to-cure entries. | |
Easily create cost-to-cure sheets for your clients. | |
This dashboard is automatically created from your narrative profiles and capital reserves entries. | |
Easily create capital reserves sheets for your clients. | |
Create capital reserves estimates from 1-20 years. | |
Create field notes for internal use. | |
Apply pre-built narratives and create new narratives. | |
View current progress of the inspection. | |
Manage your narratives library. |
Sample Screenshots
Screenshot Name | Description | Sample |
|---|---|---|
Client Portal Welcome Page | Outlines requested and recommended services. Details scope of work, estimated hours, and proposed budget for your project. | ![]() |
Project Proposal | Create and deliver project proposals to clients right in the client portal. | ![]() |
About Our Team | A rich text page that allows you to provide team details to your clients/agents within their portal. | ![]() |
About Our Process | A rich text page that allows you to provide team details to your clients/agents within their portal. | ![]() |
Standards of Practice | A rich text page that allows you to provide your SOP to clients/agents within their portal. | ![]() |
Findings | All findings displayed by system in a “Kanban” view. Clients/agents can click into each card for additional finding details as they need them. | ![]() |
Equipment Dashboard | The "Equipment Dashboard" provides a comprehensive and real-time overview of all equipment inventoried and examined during the inspection. | ![]() |
Equipment Schedules | The equipment schedule provides a comprehensive, detailed listing of every piece of equipment identified and assessed during the inspection of the property, | ![]() |
Cost-to-Cure Dashboard | The Cost to Cure Dashboard is an interactive and dynamic tool that provides a visual, organized summary of estimated repair costs identified in the inspection report | ![]() |
Cost-to-Cure Sheet | The "Cost to Cure" sheet is a valuable component of the inspection report, providing an estimated financial overview of recommended repairs and improvements identified during the inspection. | ![]() |
Capital Reserves Dashboard | This dashboard provides a summary of estimated capital reserves based on findings from the property inspection. | ![]() |
Capital Reserves Summary | This detailed list helps you understand the property's long-term needs by breaking down capital reserve items system by system. | ![]() |
Capital Reserves Sheet (Yearly) | This detailed list helps you understand the property's long-term needs by breaking down capital reserve items system by system. | ![]() |












