InspectorPrime Office Samples
Introduction
These screenshots and embeddable components are direct, unprocessed examples of the system's capabilities.
Note: The system is fully customizable. Its potential and configuration are driven entirely by your company’s specific requirements.
Sample Screenshots
Screenshot Name | Description | Sample |
|---|---|---|
Company Services Menu Dashboard | This dashboard gives you a high-level summary of your company's current service offerings. It shows the total number of services, how many are active or archived, and key financial metrics like average base price and commission. It also visualizes how services are distributed across different service types. | ![]() |
Company Services Menu Listing | This view displays all of your company’s services, organized by service type tabs such as Primary, Additional, Standalone, Discounts, Fees, and Archived. Each entry includes the service name, description, base price, base commission, and whether the service is archived. | ![]() |
CRM Dashboard | View an overview of all business contacts with this dashboard. | ![]() |
Client Directory | Manage and maintain all client records in one centralized listing. | ![]() |
Agent Directory | Manage and maintain all agent records in one centralized listing. | ![]() |
Contractor Directory | Manage and maintain all contractor records in one centralized listing. | ![]() |
General Contacts Directory | View a complete list of general contacts with contact details. | ![]() |
Time Slot Dashboard | View and monitor the status and usage of all time slots. | ![]() |
Time Slot Listing | Browse and manage individual time slots. | ![]() |
Internal Booking Form | This form is intended for internal use by your company to create new jobs. Submitting it will activate the default automations configured for your InspectorPrime workspace. | ![]() |
Job Calendar | View all jobs in a calendar view. | ![]() |
Services Calendar | This calendar displays all scheduled services, excluding any associated fees or discounts. | ![]() |
Job & Service Timeline | This is a timeline of all active jobs and their associated services—excluding fees, discounts, and any canceled jobs.
| ![]() |
Jobs Dashboard | This dashboard provides a comprehensive view of all job records within your system. | ![]() |
Services Dashboard | The Services Dashboard provides a real-time snapshot of your business performance across all services. Canceled services are not included in any of the metrics below. | ![]() |
Equipment Dashboard | This dashboard provides a real-time, visual overview of all equipment used across your business. | ![]() |
Equipment Listing | Easily track and manage all equipment across your business. | ![]() |
Weekly Employee Schedules Dashboard | A quick view of employee hours and schedule status. | ![]() |
Weekly Schedules Listing | A complete listing of employee hours and schedule status. | ![]() |
Leave Dashboard | Monitor employee leave trends, status breakdowns, and total leave statistics. | ![]() |
Leave Listing | View and manage all employee leave records. | ![]() |
Commissions Dashboard | This dashboard provides a centralized view of all employee commission records. | ![]() |
Commissions Listing | Use this listing to view, manage, and audit all commission entries across your team. | ![]() |
Laboratories Dashboard | This dashboard provides a quick overview of your active and inactive labs. | ![]() |
Laboratories Directory | Manage all of your partner labs from this listing. | ![]() |
Office Records Dashboard | This dashboard provides a quick overview of your office records. | ![]() |
Training Dashboard | This dashboard provides a clear, real-time overview of all employee training activities across the organization. | ![]() |
Training Listing | View and manage all employee training records from here. | ![]() |
Expenses Dashboard | Use this dashboard to view a centralized overview of all company expenses, | ![]() |
Expenses Listing | Use this listing to manage and review all business-related expense entries. | ![]() |
Referrals Dashboard | This dashboard helps you track and evaluate referrals from clients, agents, contractors, and general contacts. Use it to monitor referral performance, referral value, and identify your most valuable referrers. | ![]() |
Referrals Listing | View and manage all referral records in one place using this listing. | ![]() |
Reviews Dashboard | Shows the number of reviews by sentiment type—Positive, Neutral, or Negative—so you can see how your clients feel about your service at a glance. | ![]() |
Reviews Listing | This view gives you a full list of all client reviews with sortable details like sentiment, rating, source, and feedback. You can use filters to narrow results by review date, employee, or sentiment type. | ![]() |
Financial Reports Dashboard | Get a comprehensive overview of your company’s financial reports and their current status. | ![]() |
Financial Reports Listing | Get a comprehensive listing of your company’s financial reports and their current status. | ![]() |
Projects & Tasks Dashboard | This dashboard helps you monitor your company’s active projects at a glance. You can quickly see how many projects are in progress or completed, how many total tasks exist across all projects, and whether anything is falling behind. It's ideal for high-level tracking—keeping leadership and managers informed without needing to dig into every task. | ![]() |
Projects & Tasks Listing | This view shows all your projects and their associated tasks in one place. You can see task status, assignments, due dates, progress, and more—without needing to click into each record. | ![]() |
Mileage Log Dashboard | The Mileage Log Dashboard provides a complete view of employee vehicle use. | ![]() |
Vehicle Maintenance Dashboard | This dashboard provides a centralized view of all vehicle maintenance activity across the organization. | ![]() |
Knowledge Base Dashboard | This dashboard gives you a quick overview of all knowledge base records and their current status—Pending, In Progress, Completed, or Archived. It also shows how many records are currently Public vs. Not Public. | ![]() |
Sample Embeddable Components
You can embed the components shown below on your website. Each component is fully customizable. Click each component name to view a live preview.
Component Name | Description |
|---|---|
Meet our team of dedicated professionals. | |
The contractors listed here are recommendations based on our past experience and are provided as a courtesy. We do not guarantee the work or services of any contractor on this list. We encourage you to perform your own due diligence and obtain multiple bids before hiring any contractor. | |
Explore our clear, accessible glossary of inspection terms, designed specifically for agents and property owners. | |
Explore our resources designed to support both agents and property owners. | |
Explore our full range of inspection services for both home and commercial properties. | |
Explore client feedback and discover what others have to say about their experience with our services. | |
Find a convenient time: Browse our upcoming availability and book your inspection today. |








































