# InspectorPrime Residential Samples

## Introduction

These **screenshots and components** are direct, unprocessed examples of the system's capabilities. The system is fully customizable. Its potential and configuration are driven entirely by your company’s specific requirements.

## Sample Components

| **Component Name (Click to View)** | **Description** |
|--------------------------------|-------------|
| [Gallery of Findings](https://airtable.com/appqVquNbnsqlFbFr/shrblSfivrsofqwWi) | Explore our Gallery of Findings page to see how InspectorPrime provides clients/agents with interactive inspection reports. |
| [Reinspection Results](https://airtable.com/appqVquNbnsqlFbFr/shrCxjKZYRibI6ZkL) | View our reinspection dashboard to see how you can easily create reinspection results from within the original report. |
| [Inspection Dashboard](https://airtable.com/appqVquNbnsqlFbFr/shrb6Qw5qiPOTsX9J) | Our Inspection Dashboard allows inspectors and supervisors to get an at a glance overview of the results/progress of the inspection. This is another example of how our system provides interactivity to inspectors/clients/agents. |
| [All Narratives](https://airtable.com/appqVquNbnsqlFbFr/shrPgrv6KoqoQa707) | This sample 'All Narratives' page displays the entire narrative library, providing the core functionality needed to complete an inspection. |
| [Field Notes](https://airtable.com/appqVquNbnsqlFbFr/shrKnQ9wmIVpAPVi3) | These sample Field Notes show you how you can create field notes that are not visible to clients/agents. Useful for gathering information on-site or from third-part contractors without having to purchase additional software seats/licenses or train other users on a software system. |
| [Narratives Dashboard](https://airtable.com/appqVquNbnsqlFbFr/shrpUCz5VNmfwLDZh) | Manager your master narratives library with our comprehensive narratives dashboard. |

## Sample Screenshots

| **Screenshot Name** | **Description** | **Sample** |
|-----------------|-------------|--------|
| Client Portal Welcome Page | This section provides essential documents and resources that give your clients insight into your company's background, professional standards, and overall inspection process. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/ccbb1a23-f5c4-4312-b07d-c8bac3a57e41/image.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=19e7524a529076aec0be52b4fb401f0db758cbe488dcaf308ce2149fd97e7492&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =266x162") |
| About Our Team  | A rich text page that allows you to provide team details to your clients/agents within their portal. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/fb03a08f-8f40-435d-b030-0d427d79fc00/yIfC7pS47x.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=e07ed2433c04323f216ff8b71c2058cfd1cac757ea996f879903f3b71a6be916&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =266x188") |
| About Our Process | A rich text page that allows you to provide team details to your clients/agents within their portal. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/7936aafc-ef79-4bcf-93e4-44f0475473e0/image.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=a932f0999a03a7f2475792b4da890dbeaf493144b9e21d3b9afc26544e390707&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =266x161") |
| Standards of Practice | A rich text page that allows you to provide your SOP to clients/agents within their portal. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/236b703a-9434-4883-8237-85fc133b7db1/image.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=1891e68a98ddff957c16b863a7ec0ee21308b9a4332211d8b5e8529d51b15134&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =266x162") |
| Code of Ethics  | A rich text page that allows you to provide your Code of Ethics to clients/agents within their portal. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/2cd3e9df-6f20-4389-bd0b-084878bfd1f7/qmAqtHbquG.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=025f483d64b499d086953182e73f461d0a6aed2b489bfd3249011203e6c46605&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =266x219") |
| Summary Report  | Fully customizable summary report that your clients/agents can interact with by opening each findings profile in a sidebar for additional information. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/165e05cb-cedb-4718-98b3-439dfc5c51f4/bDiVxrN0Tv.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=9aa541898b8eb7ca0c0158428934ddc746840d6c12ca6c28d7ac114efb1af357&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =266x217") |
| Gallery of Findings (Kanban) | All findings displayed by system in a “Kanban” view. Clients/agents can click into each card for additional finding details as they need them.<br> |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/ba1a27ce-4ad9-4bad-9070-441a170bd3dc/image.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=de14a7e6f3f208f2f7a09c5f3eaceea5e7706e6a2be8664c755c5219e2ad7db8&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =266x156") |
| Gallery of Findings (List) | A list view of all findings grouped by defect type. Clients/agents can use the drop down menu items to further refine and interact with their report. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/c54c0d96-e80d-4133-aca1-ffb88f66506e/image.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=970d215c3b00c7073763ae7b88cc48c5e5cb2a652e05a9b250fa26938773abe5&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =304x180") |
| Full Report     | An example of a full report your clients/agents can interact with and print to PDF. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/a36ce7ab-e1a4-4ebe-884e-3a09a57d161b/4DOZehc76E.jpg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=e01ec8e6559e1fc3e78b75ea84bb8391f90941676e91345a405e8f630b390e6d&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =257x1336") |
| Client Request Sheet | An example Client Request Sheet that clients/agents can use within their own free Airtable account to create repair/credit requests. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/da977930-9edc-4dc7-9580-bdfb288bb47e/image.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=dbf2089aa125ef663df5f040d43d536e4f479521c329b336c04e9a78c9ea86ac&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =342x130") |
| Files & Additional Media | An additional page where inspectors can upload other media (PDFs, photos, videos) related to the inspection. Each inspection can hold 100GB of data. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/340c2549-f75b-4838-ad96-4975e4e56ba1/image.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=50b4933523924ffc4eb4d6d9d7f4daf92e1c00fe888ae6a54656c454562f2553&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =342x210") |
| Reinspection Results | A reinspection dashboard that makes reporting on and completing reinspection’s quick and easy. |  ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/23615cc9-528b-4bcc-8c8d-f7f37609b995/03f95efe-c32e-4e45-a2e9-68ea129158cb/image.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20260919%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260919T010000Z&X-Amz-Expires=86400&X-Amz-Signature=9ec7b39aa7fa6562b1fa3d3df6206807437ecd153bddc654aa56690a082d198a&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =385x235") |

##